| HARDY COUNTY BOARD OF EDUCATION | ||||||||||
| STATEMENT OF ESTIMATED REVENUES AND EXPENDITURES | ||||||||||
| FOR THE FISCAL YEAR ENDED JUNE 30, 2004 | ||||||||||
| STATE OF WEST VIRGINIA, | ||||||||||
| HARDY COUNTY, to wit: | ||||||||||
| In accordance with West Virginia Code §11-8-12 as amended, the Hardy County Board of Education proceeded to make an estimate of the amounts necessary to be raised by a levy of taxes for the 2004 fiscal year, and doth determine and estimate the several amounts to be as follows: | ||||||||||
| The amount due and the amount that will become due and collectible from every source during the fiscal year INCLUDING THE LEVY OF TAXES, is as follows: | ||||||||||
| GENERAL CURRENT EXPENSE FUND | ||||||||||
| Estimated revenues: | ||||||||||
| Local Sources: | ||||||||||
| Property taxes (Net of allowances) | $2,722,551 | |||||||||
| Other local sources | 42,500 | |||||||||
| State Sources: | ||||||||||
| State aid to schools | $9,444,784 | |||||||||
| Other unrestricted | ||||||||||
| Federal sources: | ||||||||||
| Unrestricted | $81,980 | |||||||||
| Miscellaneous sources | ||||||||||
| Total estimated revenues | $12,291,815 | |||||||||
| Estimated transfers-in | ||||||||||
| Estimated beginning balance | ||||||||||
| Total estimated revenues, | ||||||||||
| transfers, and beginning balance | $12,291,815 | |||||||||
| Estimated expenditures: | ||||||||||
| Regular elem/sec education programs | $6,248,022 | |||||||||
| Special education programs | $1,361,029 | |||||||||
| Vocational education programs | $290,140 | |||||||||
| Other elem/sec education programs | $86,520 | |||||||||
| Adult/Continuing education programs | 0 | |||||||||
| Community services programs | $19,709 | |||||||||
| Undistributed support services | $4,286,395 | |||||||||
| Total estimated expenditures | $12,291,815 | |||||||||
| Estimated transfers-out | ||||||||||
| Total estimated expenditures and transfers | $12,291,815 | |||||||||
| WVDE 11-20-37 | ||||||||||
Copyright 2003
Hardy County Board of Education
510 Ashby Street
Moorefield, West Virginia 26836
(304) 530 2348