SPRING ATHLETICS 2010
SOFTBALL
Head Coach Tim Crites
| 1 | 03/17/10 04:00PM | H | HAMPSHIRE (JV) |
| 2 | 03/19/10 05:00PM | H | FRANKFORT (JV) |
| 3 | 03/23/10 04:00PM | A | ALLEGANY (JV) |
| 4 | 03/25/10 04:30PM | A | PENDLETON (JV) |
| 5 | 03/29/10 04:00PM | A | TYGARTS VALLEY (DH #1) |
| 6 | 03/29/10 06:00PM | A | TYGARTS VALLEY (DH #2) |
| 7 | 03/30/10 04:30PM | A | POCAHONTAS (DH #1) |
| 8 | 03/30/10 06:30PM | A | POCAHONTAS (DH #2) |
| 9 | 04/02/10 05:00PM | A | PETERSBURG (JV) |
| 10 | 04/05/10 04:00PM | H | BERKELEY SPRINGS (JV) |
| 11 | 04/06/10 05:00PM | H | EAST HARDY (JV) |
| 12 | 04/08/10 TB:0APM | A | BEST OF THE BEST TOURNAMENT |
| 13 | 04/08/10 TB:0APM | A | BEST OF THE BEST TOURNAMENT |
| 14 | 04/09/10 10:00AM | A | BUFFALO |
| 15 | 04/09/10 12:00PM | A | CLAY BATTELLE |
| 16 | 04/10/10 TB:0APM | A | BEST OF THE BEST TOURNAMENT |
| 17 | 04/10/10 TB:0APM | A | BEST OF THE BEST TOURNAMENT |
| 18 | 04/12/10 04:00PM | A | FRANKFORT (JV) |
| 19 | 04/14/10 05:00PM | H | TUCKER (DH #1) |
| 20 | 04/14/10 07:00PM | H | TUCKER (DH #2) |
| 21 | 04/16/10 TB:0APM | H | BUB RIGGLEMAN MEMORIAL TOURNAMENT |
| 22 | 04/16/10 TB:0APM | H | BUB RIGGLEMAN MEMORIAL TOURNAMENT |
| 23 | 04/17/10 TB:0APM | H | BUB RIGGLEMAN MEMORIAL TOURNAMENT |
| 24 | 04/17/10 TB:0APM | H | BUB RIGGLEMAN MEMORIAL TOURNAMENT |
| 25 | 04/19/10 05:00PM | H | PENDLETON (JV) |
| 26 | 04/20/10 04:30PM | A | BERKELEY SPRINGS (JV) |
| 27 | 04/23/10 05:00PM | H | PETERSBURG (JV) |
| 28 | 04/26/10 04:00PM | A | HAMPSHIRE (JV) |
| 29 | 04/28/10 05:00PM | A | EAST HARDY (JV) |
| 30 | 04/29/10 05:00PM | H | ALLEGANY (JV) |
| 31 | 05/05/10 TB:0APM | SECTIONALS | |
| 32 | 05/06/10 TB:0APM | SECTIONALS | |
| 33 | 05/07/10 TB:0APM | SECTIONALS | |
| 34 | 05/13/10 TB:0A | A | SEMI REGIONALS |
| 35 | 05/20/10 TB:0A | A | REGIONALS |
| 36 | 05/26/10 TB:0A | A | STATE TOURNAMENT |
| 37 | 05/26/10 TB:0A | A | STATE TOURNAMENT |
| 38 | 05/27/10 TB:0A | A | STATE TOURNAMENT |
| 39 | 05/27/10 TB:0A | A | STATE TOURNAMENT |
BASEBALL
Head Coach Wade Armentrout and Assistant Coach Scott Stutler
| 1 | 03/23/10 04:00PM | H | FRANKFORT (JV) |
| 2 | 03/25/10 04:00PM | H | MARTINSBURG (JV) |
| 3 | 03/27/10 0T:0A | A | FAIRMONT (DH #1) |
| 4 | 03/27/10 TB:0A | A | FAIRMONT (DH #2) |
| 5 | 03/29/10 05:00PM | A | HAMPSHIRE (JV) |
| 6 | 04/01/10 05:00PM | A | PETERSBURG (JV) |
| 7 | 04/05/10 TB:0A | A | GLENVILLE (DH #1) |
| 8 | 04/05/10 TB:0A | A | GLENVILLE (DH #2) |
| 9 | 04/07/10 05:00PM | H | PETERSBURG (JV) |
| 10 | 04/09/10 TB:0A | A | STRASBURG TOURNAMENT |
| 11 | 04/10/10 TB:0A | A | STRASBURG TOURNAMENT |
| 12 | 04/14/10 05:00PM | A | PENDLETON (JV) |
| 13 | 04/16/10 07:00PM | A | EAST HARDY |
| 14 | 04/19/10 05:00PM | H | HAMPSHIRE (JV) |
| 15 | 04/21/10 05:00PM | H | TUCKER (JV) |
| 16 | 04/22/10 05:00PM | H | PENDLETON (JV) |
| 17 | 04/24/10 11:00AM | H | TYGARTS VALLEY (DH #1) |
| 18 | 04/24/10 01:00PM | H | TYGARTS VALLEY (DH #2) |
| 19 | 04/26/10 05:00PM | H | PAW PAW (DH #1) |
| 20 | 04/26/10 07:00PM | H | PAW PAW (DH #2) |
| 21 | 04/27/10 05:00PM | A | TUCKER (JV) |
| 22 | 04/29/10 07:00PM | H | EAST HARDY |
| 23 | 05/03/10 04:00PM | A | FRANKFORT (JV) |
| 24 | 05/05/10 05:00PM | H | POCAHONTAS (DH #1) |
| 25 | 05/05/10 07:00PM | H | POCAHONTAS (DH #2) |
TENNIS
Head Coach Traci Eskridge
| 1 | 03/18/10 04:30PM | A | FRANKFORT |
| 2 | 03/19/10 04:00PM | H | KEYSER |
| 3 | 03/24/10 04:00PM | A | BISHOP WALSH,MARYLAND |
| 4 | 03/29/10 04:00PM | H | BERKELEY SPRINGS |
| 5 | 04/01/10 04:00PM | A | PETERSBURG |
| 6 | 04/07/10 04:00PM | H | MOOREFIELD EXHIBITION |
| 7 | 4/10/2010 | A | PVC TOURNAMENT KEYSER |
| 8 | 04/13/10 04:30PM | A | CENTRAL WOODSTOCK,VIRGINIA |
| 9 | 04/14/10 4 :00PM | A | MUSSELMAN |
| 10 | 04/17/10 12:00PM | A | NOTRE DAME |
| 11 | 04/17/10 03:00PM | A | LINCOLN HARRISON |
| 12 | 04/19/10 04:00PM | H | MUSSELMAN |
| 13 | 04/22/10 04:00PM | H | FRANKFORT |
| 14 | 04/23/10 04:00PM | H | PETERSBURG |
| 15 | 04/27/10 04:00PM | H | HAMPSHIRE |
| 16 | 04/30/10 4:00PM | H | BATH COUNTY,VIRGINIA |
TRACK
Head Coach Joy Coby
| 1 | 03/25/10 04:00PM | A | EAST HARDY |
| 2 | 03/31/10 04:00PM | A | PETERSBURG |
| 3 | 04/06/10 04:00PM | A | KEYSER |
| 4 | 04/08/10 04:00PM | H | EHHS,UNION,TUCKER,PENDLETON |
| 5 | 04/13/10 04:00PM | A | HAMPSHIRE INVITATIONAL |
| 6 | 04/15/10 04:00PM | A | EAST HARDY |
| 7 | 04/22/10 04:00PM | H | UNION,PENDLETON,PETERSBURG |
| 8 | 4/25/2010 4:30 | A | STRASBURG,VA |
| 9 | 5/4/2010 | A | EAST HARDY PVC |
| 10 | 05/06/10 04:00PM | H | KEYSER,PETERSBURG,PENDLETON |
| 11 | 5/12/2010 | A | REGIONALS |
Moorefield High School 401 North Main Street Moorefield, WV 26836
Phone: 304-530-6034 Fax: 304-530-7569
© 2008 MHS
Free JavaScripts provided
by The JavaScript Source